Details
| Model | Pressure (PSI /bar) | Feed Water (PPM) | Flow GPD (L/H) | Salt Rejection (%) |
| HT-TW-1812-50 | 60(4.1) | 500 | 50(7.9) | 98 |
| HT-TW-1812-75 | 60(4.1) | 500 | 75(11.8) | 98 |
| HT-TW-2012-100 | 60(4.1) | 500 | 100(15.77) | 98 |
| HT-TW-2012-150 | 70(4.8) | 500 | 150(23.66) | 97 |
| HT-TW-2012-200 | 70(4.8) | 500 | 200(31.54) | 97 |
| HT-TW-2812-200 | 100(6.9) | 500 | 200(31.54) | 97 |
| HT-TW-3012-300 | 100(6.9) | 500 | 300(47.31) | 96 |
| HT-TW-3012-400 | 100(6.9) | 500 | 400(63.08) | 96 |
| HT-TW-3012-500 | 100(6.9) | 500 | 500(78.85) | 96 |
| HT-TW-3012-600 | 100(6.9) | 500 | 600(94.63) | 96 |
| HT-TW-3013-400 | 100(6.9) | 500 | 400(63.08) | 96 |
Spring Story
Latest Updates
Provide you with the latest enterprise and industry news
Choosing the right water pump comes down to three core factors: voltage compatibility, flow rate, a...
Activated carbon filtration is a water and air purification process that uses porous carbon materia...
A solenoid valve works by using an electromagnetic coil to move a metal plunger that opens or close...
The best water purifier for most homes is a multi-stage reverse osmosis (RO) system with a carbon p...
Most water filter cartridges should be replaced every 3 to 12 months, but the correct interval depe...