Details
| Model | Pressure (PSI /bar) | Feed Water (PPM) | Flow GPD (L/H) | Salt Rejection (%) |
| HT-TW-1812-50 | 60(4.1) | 500 | 50(7.9) | 98 |
| HT-TW-1812-75 | 60(4.1) | 500 | 75(11.8) | 98 |
| HT-TW-2012-100 | 60(4.1) | 500 | 100(15.77) | 98 |
| HT-TW-2012-150 | 70(4.8) | 500 | 150(23.66) | 97 |
| HT-TW-2012-200 | 70(4.8) | 500 | 200(31.54) | 97 |
| HT-TW-2812-200 | 100(6.9) | 500 | 200(31.54) | 97 |
| HT-TW-3012-300 | 100(6.9) | 500 | 300(47.31) | 96 |
| HT-TW-3012-400 | 100(6.9) | 500 | 400(63.08) | 96 |
| HT-TW-3012-500 | 100(6.9) | 500 | 500(78.85) | 96 |
| HT-TW-3012-600 | 100(6.9) | 500 | 600(94.63) | 96 |
| HT-TW-3013-400 | 100(6.9) | 500 | 400(63.08) | 96 |
Spring Story
Latest Updates
Provide you with the latest enterprise and industry news
You just received a water test showing 15 ppb of lead, or your under-sink RO membrane has stopped p...
If your tap water contains fluoride—at the typical municipal range of 0.7 to 1.2 mg/L, or naturally...
Picture the moment when the water from a kitchen tap suddenly tastes like chlorine again, nine mont...
Activated carbon filters should typically be replaced every 1 to 6 months, but the right interval d...
The single biggest factor in how long a reverse osmosis membrane lasts is whether the sediment and...