Details
| Model | Pressure (PSI /bar) | Feed Water (PPM) | Flow GPD (L/H) | Salt Rejection (%) |
| HT-TW-1812-50 | 60(4.1) | 500 | 50(7.9) | 98 |
| HT-TW-1812-75 | 60(4.1) | 500 | 75(11.8) | 98 |
| HT-TW-2012-100 | 60(4.1) | 500 | 100(15.77) | 98 |
| HT-TW-2012-150 | 70(4.8) | 500 | 150(23.66) | 97 |
| HT-TW-2012-200 | 70(4.8) | 500 | 200(31.54) | 97 |
| HT-TW-2812-200 | 100(6.9) | 500 | 200(31.54) | 97 |
| HT-TW-3012-300 | 100(6.9) | 500 | 300(47.31) | 96 |
| HT-TW-3012-400 | 100(6.9) | 500 | 400(63.08) | 96 |
| HT-TW-3012-500 | 100(6.9) | 500 | 500(78.85) | 96 |
| HT-TW-3012-600 | 100(6.9) | 500 | 600(94.63) | 96 |
| HT-TW-3013-400 | 100(6.9) | 500 | 400(63.08) | 96 |
Spring Story
Latest Updates
Provide you with the latest enterprise and industry news
Quick answer: a solenoid valve works by using an electric current through a coil to generate a magn...
Most water filter cartridges should be replaced every 6 to 12 months, though the exact timing depen...
As a general benchmark, water filter cartridges should be replaced somewhere between every 2 months...
What Water Purifier Filters Actually Remove — and What They Don't The most important thing to know ...
A reverse osmosis (RO) membrane is a semi-permeable filtration barrier that removes dissolved conta...