Details
| Model | Sheet area ft2 (m2) | Pressure psi (MPa) | Flow GPD (m3/d) | Salt Rejection (%) |
| BW-8040-HR | 400(37) | 225(1.55) | 11000(41.6) | 99.7 |
| BW-8040-HF | 400(37) | 225(1.55) | 12000(45.4) | 99.5 |
| BW-8040-365FR | 365(33.9) | 225(1.55) | 9600(36.3) | 99.8 |
| BW-8040-400FR | 400(37) | 225(1.55) | 10500(39.7) | 99.8 |
| BW-8040-440FR | 440(40.9) | 225(1.55) | 11500(43.5) | 99.8 |
Spring Story
Latest Updates
Provide you with the latest enterprise and industry news
Quick answer: a solenoid valve works by using an electric current through a coil to generate a magn...
Most water filter cartridges should be replaced every 6 to 12 months, though the exact timing depen...
As a general benchmark, water filter cartridges should be replaced somewhere between every 2 months...
What Water Purifier Filters Actually Remove — and What They Don't The most important thing to know ...
A reverse osmosis (RO) membrane is a semi-permeable filtration barrier that removes dissolved conta...