Details
| Model | Sheet area ft2 (m2) | Pressure psi (MPa) | Flow GPD (m3/d) | Salt Rejection (%) |
| BW-8040-HR | 400(37) | 225(1.55) | 11000(41.6) | 99.7 |
| BW-8040-HF | 400(37) | 225(1.55) | 12000(45.4) | 99.5 |
| BW-8040-365FR | 365(33.9) | 225(1.55) | 9600(36.3) | 99.8 |
| BW-8040-400FR | 400(37) | 225(1.55) | 10500(39.7) | 99.8 |
| BW-8040-440FR | 440(40.9) | 225(1.55) | 11500(43.5) | 99.8 |
Spring Story
Latest Updates
Provide you with the latest enterprise and industry news
You just received a water test showing 15 ppb of lead, or your under-sink RO membrane has stopped p...
If your tap water contains fluoride—at the typical municipal range of 0.7 to 1.2 mg/L, or naturally...
Picture the moment when the water from a kitchen tap suddenly tastes like chlorine again, nine mont...
Activated carbon filters should typically be replaced every 1 to 6 months, but the right interval d...
The single biggest factor in how long a reverse osmosis membrane lasts is whether the sediment and...