Details
| Model | Sheet area ft2 (m2) | Pressure psi (MPa) | Flow GPD (m3/d) | Salt Rejection (%) |
| BW-8040-HR | 400(37) | 225(1.55) | 11000(41.6) | 99.7 |
| BW-8040-HF | 400(37) | 225(1.55) | 12000(45.4) | 99.5 |
| BW-8040-365FR | 365(33.9) | 225(1.55) | 9600(36.3) | 99.8 |
| BW-8040-400FR | 400(37) | 225(1.55) | 10500(39.7) | 99.8 |
| BW-8040-440FR | 440(40.9) | 225(1.55) | 11500(43.5) | 99.8 |
Spring Story
Latest Updates
Provide you with the latest enterprise and industry news
Choosing the right water pump comes down to three core factors: voltage compatibility, flow rate, a...
Activated carbon filtration is a water and air purification process that uses porous carbon materia...
A solenoid valve works by using an electromagnetic coil to move a metal plunger that opens or close...
The best water purifier for most homes is a multi-stage reverse osmosis (RO) system with a carbon p...
Most water filter cartridges should be replaced every 3 to 12 months, but the correct interval depe...